For the next match between Everton FC and Chelsea FC on October 17, 2026, the lowest ticket price is in Section Shortside Upper Tier, at RM660, while Section Shortside Upper Tier has the lowest average price at RM684.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | RM660 | RM684 |
| Section Longside Upper Tier | RM708 | RM736 |
| Section Shortside Lower Tier | RM727 | RM727 |
| Section Shortside Upper Level | RM793 | RM793 |
| Section Ticket Plus | RM893 | RM893 |
| Section Longside Lower Tier | RM907 | RM1,572 |
| Section Away Fans Section | RM1,415 | RM1,415 |
| Section Club View | RM1,657 | RM1,657 |
| Section Shortside Upper Tier | RM1,695 | RM1,695 |
| Section Longside Upper Tier | RM1,975 | RM1,975 |
| Section Village Street | RM2,203 | RM2,203 |
| Section Trinity Place Bar | RM2,203 | RM2,203 |
| Section 017 | RM2,825 | RM2,825 |
| Section Shortside Lower Tier | RM3,181 | RM3,181 |
| Section Trinity Place Restaurant | RM3,191 | RM3,191 |
Historically, for Everton FC vs. Chelsea FC games, the lowest recorded ticket price is in Section Block 213, at RM817, while Section Block 213 has the lowest average price at RM817.
| Sections | From | Average |
|---|---|---|
| Section Block 213 | RM817 | RM817 |
| Section Away Fans Section | RM902 | RM902 |
| Section Away Fans Section | RM1,947 | RM4,375 |
| Section VIP Packages | RM3,381 | RM3,381 |
| Section Shortside Upper Level | RM4,933 | RM4,933 |