For the next match between Everton FC and Manchester City FC on December 30, 2026, the lowest ticket price is in Section Shortside Upper Tier, at RM660, while Section Shortside Upper Tier has the lowest average price at RM684.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | RM660 | RM684 |
| Section Longside Upper Tier | RM708 | RM736 |
| Section Shortside Lower Tier | RM727 | RM727 |
| Section Ticket Plus | RM836 | RM836 |
| Section Longside Lower Tier | RM907 | RM907 |
| Section Club View | RM1,339 | RM1,339 |
| Section Shortside Upper Tier | RM1,695 | RM1,695 |
| Section Longside Upper Tier | RM1,975 | RM1,975 |
| Section Trinity Place Bar | RM2,203 | RM2,203 |
| Section Village Street | RM2,203 | RM2,203 |
| Section Away Fans Section | RM2,260 | RM2,260 |
| Section Trinity Place Restaurant | RM3,191 | RM3,191 |
| Section Domingo's Bar + Grill | RM3,969 | RM3,969 |
| Section 53 North | RM4,605 | RM4,605 |
| Section Shortside Lower Tier | RM4,648 | RM4,648 |
Historically, for Everton FC vs. Manchester City FC games, the lowest recorded ticket price is in Section Away Fans, at RM1,154, while Section Away Fans has the lowest average price at RM1,297.
| Sections | From | Average |
|---|---|---|
| Section Away Fans | RM1,154 | RM1,297 |