For the next match between AC Milan and Udinese on May 30, 2027, the lowest ticket price is in Section Terzo Anello Rosso, at RM295, while Section Terzo Anello Rosso has the lowest average price at RM295.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello Rosso | RM295 | RM295 |
| Section Terzo Anello Blu | RM295 | RM295 |
| Section Terzo Anello Rosso | RM342 | RM548 |
| Section Secondo Anello Verde | RM347 | RM347 |
| Section Primo Anello Verde | RM389 | RM389 |
| Section Secondo Anello Rosso | RM394 | RM394 |
| Section Secondo Anello Arancio | RM394 | RM394 |
| Section Terzo Anello Blu | RM404 | RM404 |
| Section Secondo Anello Arancio | RM437 | RM740 |
| Section Primo Anello Verde | RM489 | RM489 |
| Section Primo Anello Arancio | RM736 | RM736 |
| Section Primo Anello Rosso | RM835 | RM835 |
| Section Primo Anello Blu | RM835 | RM835 |
| Section Primo Anello Arancio | RM1,110 | RM1,110 |
| Section Secondo Anello Verde | RM1,186 | RM1,186 |
Historically, for AC Milan vs. Udinese games, the lowest recorded ticket price is in Section Terzo Anello Blu, at RM489, while Section Terzo Anello Blu has the lowest average price at RM489.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello Blu | RM489 | RM489 |
| Section Secondo Anello Arancio | RM513 | RM513 |
| Section 328 | RM536 | RM536 |
| Section 266 | RM612 | RM612 |
| Section 155 | RM612 | RM612 |
| Section 257 | RM641 | RM641 |