For the next match between AC Milan and Cagliari Calcio on March 7, 2027, the lowest ticket price is in Section Terzo Anello Blu, at RM164, while Section Terzo Anello Blu has the lowest average price at RM188.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello Blu | RM164 | RM188 |
| Section Terzo Anello Rosso | RM178 | RM211 |
| Section Terzo Anello Blu | RM197 | RM197 |
| Section Terzo Anello Rosso | RM220 | RM220 |
| Section Primo Anello Verde | RM225 | RM244 |
| Section Secondo Anello Rosso | RM272 | RM272 |
| Section Secondo Anello Verde | RM281 | RM281 |
| Section Secondo Anello Verde | RM290 | RM290 |
| Section Secondo Anello Arancio | RM290 | RM351 |
| Section Secondo Anello Arancio | RM365 | RM365 |
| Section Primo Anello Verde | RM365 | RM365 |
| Section Secondo Anello Rosso | RM389 | RM389 |
| Section Primo Anello Arancio | RM618 | RM618 |
| Section Primo Anello Arancio | RM725 | RM725 |
| Section Primo Anello Rosso | RM796 | RM796 |
Historically, for AC Milan vs. Cagliari Calcio games, the lowest recorded ticket price is in Section Terzo Anello, at RM258, while Section Terzo Anello has the lowest average price at RM295.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello | RM258 | RM295 |
| Section Secondo Anello Arancio | RM370 | RM370 |
| Section 235 | RM389 | RM389 |
| Section Secondo Anello | RM417 | RM793 |
| Section Primo Anello | RM496 | RM496 |
| Section VIP Silver Package | RM4,691 | RM4,691 |
| Section Gold VIP Hospitality Package | RM5,229 | RM5,229 |