For the next match between SSC Napoli and SS Lazio on November 8, 2026, the lowest ticket price is in Section Distinti, at RM331, while Section Distinti has the lowest average price at RM378.
| Sections | From | Average |
|---|---|---|
| Section Distinti | RM331 | RM378 |
| Section Category 2 | RM397 | RM397 |
| Section Distinti | RM420 | RM420 |
| Section Distini Inferiore | RM538 | RM538 |
| Section Category 1 | RM571 | RM571 |
| Section Distini Superiori | RM731 | RM731 |
| Section Category 1 Silver | RM731 | RM731 |
| Section Category 1 Platinum | RM741 | RM741 |
| Section Category 1 Gold | RM760 | RM760 |
Historically, for SSC Napoli vs. SS Lazio games, the lowest recorded ticket price is in Section Category 1, at RM665, while Section Category 1 has the lowest average price at RM779.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | RM665 | RM779 |