
Radiohead Tickets
03 May
Mon
•7:00pm
RadioheadRAC Arena • Perth
04 May
Tue
•7:00pm
RadioheadRAC Arena • Perth
06 May
Thu
•7:00pm
RadioheadRAC Arena • Perth
07 May
Fri
•7:00pm
RadioheadRAC Arena • Perth
13 May
Thu
•7:00pm
RadioheadRod Laver Arena • Melbourne
14 May
Fri
•7:00pm
RadioheadRod Laver Arena • Melbourne
16 May
Sun
•7:00pm
RadioheadRod Laver Arena • Melbourne
17 May
Mon
•7:00pm
RadioheadRod Laver Arena • Melbourne
19 May
Wed
•7:00pm
RadioheadRod Laver Arena • Melbourne
20 May
Thu
•7:00pm
RadioheadRod Laver Arena • Melbourne
25 May
Tue
•7:00pm
RadioheadQudos Bank Arena • Sydney
26 May
Wed
•7:00pm
RadioheadQudos Bank Arena • Sydney
28 May
Fri
•7:00pm
RadioheadQudos Bank Arena • Sydney
29 May
Sat
•7:00pm
RadioheadQudos Bank Arena • Sydney
31 May
Mon
•7:00pm
RadioheadQudos Bank Arena • Sydney
Upcoming Radiohead concerts
Ticket Prices for Radiohead concerts
Currently, the cheapest Radiohead event is on 05/06/2027 at RAC Arena. The average ticket price for this date is RM1,715, and the cheapest tickets cost RM733.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Radiohead | 05/03/2027 | RAC Arena | Perth | RM900 | RM1,597 |
| Radiohead | 05/04/2027 | RAC Arena | Perth | RM1,348 | RM2,022 |
| Radiohead | 05/06/2027 | RAC Arena | Perth | RM733 | RM1,715 |
| Radiohead | 05/07/2027 | RAC Arena | Perth | RM900 | RM1,996 |
| Radiohead | 05/13/2027 | Rod Laver Arena | Melbourne | RM1,234 | RM1,869 |
| Radiohead | 05/14/2027 | Rod Laver Arena | Melbourne | RM1,422 | RM2,106 |
| Radiohead | 05/16/2027 | Rod Laver Arena | Melbourne | RM1,234 | RM1,869 |
| Radiohead | 05/17/2027 | Rod Laver Arena | Melbourne | RM1,080 | RM1,735 |
| Radiohead | 05/19/2027 | Rod Laver Arena | Melbourne | RM1,454 | RM1,849 |
| Radiohead | 05/20/2027 | Rod Laver Arena | Melbourne | RM1,377 | RM2,000 |
How much are tickets for Radiohead?
The cheapest area to see Radiohead on May 3, 2027 is Section 309. The lowest price for this section is RM898.
| Sections | From | Average |
|---|---|---|
| Section 309 | RM898 | RM898 |
| Section 305 | RM898 | RM898 |
| Section 308 | RM926 | RM926 |
| Section 307 | RM1,167 | RM1,167 |
| Section 318 | RM1,245 | RM1,245 |
| Section 316 | RM1,245 | RM1,245 |
| Section Floor | RM1,295 | RM1,295 |
| Section Level 300 | RM1,345 | RM1,345 |
| Section Level 400 | RM1,345 | RM1,345 |
| Section 214 | RM1,495 | RM1,495 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- BTS Tickets
- Metallica Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- The Weeknd Tickets
- Andre Rieu Tickets
- Coldplay Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Rosalía Tickets
- Lewis Capaldi Tickets
- Luke Combs Tickets