Pitbull Tickets

Pitbull Tickets

Ticket Prices for Pitbull concerts

Currently, the cheapest Pitbull event is on 11/04/2026 at Palau Sant Jordi. The average ticket price for this date is RM1,076, and the cheapest tickets cost RM367.

Event Date Venue City From Average
Pitbull 11/04/2026 Palau Sant Jordi Barcelona RM367 RM1,076
Pitbull 11/05/2026 Movistar Arena Madrid RM551 RM1,264
Pitbull 11/08/2026 Hallenstadion Zürich Zurich RM689 RM1,260
Pitbull 11/09/2026 Unipol Dome Milan RM526 RM1,015
Pitbull 11/11/2026 LDLC Arena Lyon RM567 RM734
Pitbull 11/16/2026 Westfalenhalle Dortmund RM685 RM1,571
Pitbull 11/18/2026 Wiener Stadthalle Vienna RM636 RM1,288
Pitbull 11/19/2026 Hanns-Martin-Schleyer-Halle Stuttgart RM779 RM2,780
Pitbull 11/22/2026 O2 Arena Prague RM600 RM1,431
Pitbull 11/24/2026 MVM Dome Budapest RM738 RM1,162

How much are tickets for Pitbull?

The cheapest area to see Pitbull on November 4, 2026 is Section 200. The lowest price for this section is RM493.

Sections From Average
Section 200 RM493 RM493
Section 215 RM493 RM493
Section 314 RM507 RM507
Section 312 RM507 RM507
Section Middle Tier RM580 RM1,259
Section Pista RM621 RM867
Section Upper Tier RM630 RM1,077
Section 108 RM735 RM735
Section Pista - General Admission RM771 RM771
Section 109 RM780 RM780