PBR - Unleash the Beast Tickets
02 Jan
Sat
•7:45pm
PBR - Unleash the BeastTD Garden • Boston
03 Jan
Sun
•1:45pm
PBR - Unleash the BeastTD Garden • Boston
08 Jan
Fri
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
09 Jan
Sat
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
10 Jan
Sun
•1:45pm
PBR: Unleash the BeastMadison Square Garden • New York
15 Jan
Fri
•7:45pm
PBR Unleash the Beast - FridayPPG Paints Arena • Pittsburgh
16 Jan
Sat
•7:45pm
PBR Unleash the Beast - SaturdayPPG Paints Arena • Pittsburgh
22 Jan
Fri
•7:45pm
PBR - Unleash the BeastBenchmark International Arena • Tampa
Where to see PBR - Unleash the Beast
Ticket Prices for PBR - Unleash the Beast events
Currently, the cheapest PBR - Unleash the Beast event is on 12/20/2026 at United Center. The average ticket price for this date is RM432, and the cheapest tickets cost RM172.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| PBR - Unleash the Beast | 12/19/2026 | United Center | Chicago | RM188 | RM457 |
| PBR - Unleash the Beast | 12/20/2026 | United Center | Chicago | RM172 | RM432 |
| PBR - Unleash the Beast | 01/02/2027 | TD Garden | Boston | RM306 | RM485 |
| PBR - Unleash the Beast | 01/03/2027 | TD Garden | Boston | RM298 | RM685 |
| PBR: Unleash the Beast | 01/08/2027 | Madison Square Garden | New York | RM257 | RM448 |
| PBR: Unleash the Beast | 01/09/2027 | Madison Square Garden | New York | RM330 | RM640 |
| PBR: Unleash the Beast | 01/10/2027 | Madison Square Garden | New York | RM257 | RM424 |
| PBR Unleash the Beast - Friday | 01/15/2027 | PPG Paints Arena | Pittsburgh | RM196 | RM481 |
| PBR Unleash the Beast - Saturday | 01/16/2027 | PPG Paints Arena | Pittsburgh | RM237 | RM473 |
| PBR - Unleash the Beast | 01/22/2027 | Benchmark International Arena | Tampa | RM208 | RM607 |
How much are tickets for PBR - Unleash the Beast?
The cheapest area to see PBR - Unleash the Beast on December 19, 2026 is Section 208. The lowest price for this section is RM187.
| Sections | From | Average |
|---|---|---|
| Section 208 | RM187 | RM251 |
| Section 209 | RM196 | RM260 |
| Section 207 | RM201 | RM251 |
| Section 210 | RM206 | RM251 |
| Section 103 | RM210 | RM449 |
| Section 105 | RM210 | RM238 |
| Section 104 | RM219 | RM263 |
| Section 108 | RM219 | RM301 |
| Section 211 | RM224 | RM260 |
| Section 107 | RM224 | RM288 |
More sports events
- Real Madrid CF Tickets
- New York Rangers Tickets
- New York Yankees Tickets
- Arsenal FC Tickets
- Los Angeles Lakers Tickets
- PSG Paris Saint-Germain FC Tickets
- Tottenham Hotspur FC Tickets
- AC Milan Tickets
- SMU Mustangs Football Tickets
- New York Sirens Tickets
- Red Bull Bragantino Tickets
- Granada CF Tickets
- Minnesota Wild Tickets
- Henderson Silver Knights Tickets
- Brazil Tickets