New York Sirens Tickets
10 Jan
Sun
•2:00pm
New York Sirens vs. HamiltonPrudential Center • New York
13 Jan
Wed
•7:00pm
Boston Fleet vs. New York SirensAgganis Arena • Boston
16 Jan
Sat
•12:00pm
New York Sirens vs. Minnesota FrostPrudential Center • New York
31 Jan
Sun
•3:30am
New York Sirens vs. Montreal VictoirePrudential Center • New York
Sold out
04 Feb
Thu
•7:00pm
New York Sirens vs. Las VegasPrudential Center • New York
09 Feb
Tue
•7:00pm
New York Sirens vs. San JosePrudential Center • New York
15 Feb
Mon
•2:00pm
New York Sirens vs. Toronto SceptresPrudential Center • New York
17 Feb
Wed
•6:00pm
Minnesota Frost vs. New York SirensXcel Energy Center • Saint Paul
Where to see New York Sirens
Ticket Prices for New York Sirens events
Currently, the cheapest New York Sirens event is on 01/13/2027 at Agganis Arena. The average ticket price for this date is RM298, and the cheapest tickets cost RM147.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| New York Sirens vs. Boston Fleet | 12/06/2026 | Prudential Center | New York | RM184 | RM274 |
| New York Sirens vs. Ottawa Charge | 12/19/2026 | Prudential Center | New York | RM164 | RM241 |
| New York Sirens vs. Hamilton | 01/10/2027 | Prudential Center | New York | RM164 | RM229 |
| Boston Fleet vs. New York Sirens | 01/13/2027 | Agganis Arena | Boston | RM147 | RM298 |
| New York Sirens vs. Minnesota Frost | 01/16/2027 | Prudential Center | New York | RM172 | RM208 |
| New York Sirens vs. Las Vegas | 02/04/2027 | Prudential Center | New York | RM147 | RM204 |
| New York Sirens vs. San Jose | 02/09/2027 | Prudential Center | New York | RM147 | RM204 |
| New York Sirens vs. Toronto Sceptres | 02/15/2027 | Prudential Center | New York | RM147 | RM229 |
| Minnesota Frost vs. New York Sirens | 02/17/2027 | Xcel Energy Center | Saint Paul | RM164 | RM445 |
How much are tickets for New York Sirens?
The cheapest area to see New York Sirens on December 6, 2026 is Section 15. The lowest price for this section is RM183.
| Sections | From | Average |
|---|---|---|
| Section 15 | RM183 | RM196 |
| Section 4 | RM183 | RM215 |
| Section 13 | RM192 | RM201 |
| Section 14 | RM192 | RM196 |
| Section 3 | RM192 | RM192 |
| Section 12 | RM192 | RM199 |
| Section 2 | RM192 | RM212 |
| Section 16 | RM210 | RM222 |
| Section 5 | RM210 | RM217 |
| Section 22 | RM210 | RM210 |
More sports events
- Real Madrid CF Tickets
- New York Yankees Tickets
- Miami Heat Tickets
- Chelsea FC Tickets
- PSG Paris Saint-Germain FC Tickets
- Los Angeles Lakers Tickets
- Winter Games 2026 Tickets
- New York Rangers Tickets
- Manchester City FC Tickets
- Miami Dolphins Tickets
- Arsenal FC Tickets
- Pittsburgh Steelers Tickets
- FC Barcelona Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- Tottenham Hotspur FC Tickets