Oklahoma City Thunder vs Minnesota Timberwolves Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Oklahoma City Thunder vs. Minnesota Timberwolves game

For the next match between Oklahoma City Thunder and Minnesota Timberwolves on November 25, 2026, the lowest ticket price is in Section 303, at RM275, while Section 303 has the lowest average price at RM275.

Sections From Average
Section 303 RM275 RM275
Section 319 RM284 RM284
Section 302 RM294 RM294
Section 330 RM294 RM312
Section 317 RM298 RM298
Section 316 RM298 RM298
Section 315 RM303 RM303
Section 312 RM303 RM303
Section 304 RM308 RM355
Section 329 RM312 RM312
Section 318 RM322 RM322
Section 328 RM336 RM336
Section 327 RM346 RM346
Section 326 RM350 RM350
Section 320 RM355 RM355

Historical Prices for Oklahoma City Thunder vs. Minnesota Timberwolves games

Historically, for Oklahoma City Thunder vs. Minnesota Timberwolves games, the lowest recorded ticket price is in Section 315, at RM1,050, while Section 315 has the lowest average price at RM1,050.

Sections From Average
Section 315 RM1,050 RM1,050
Section 314 RM1,211 RM1,234
Section 301 RM1,291 RM1,291
Section 318 RM1,338 RM1,338
Section 319 RM1,338 RM1,338
Section 329 RM1,395 RM1,395
Section 328 RM1,419 RM1,419
Section 316 RM1,423 RM1,423
Section 304 RM1,423 RM1,423
Section 302 RM1,438 RM1,438
Section 303 RM1,461 RM1,461
Section 313 RM1,546 RM1,546
Section 326 RM1,853 RM1,853
Section 310 RM2,161 RM2,161
Section 308 RM2,534 RM2,534
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.