Montreal Canadiens vs Carolina Hurricanes Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Montreal Canadiens vs. Carolina Hurricanes game

For the next match between Montreal Canadiens and Carolina Hurricanes on October 6, 2026, the lowest ticket price is in Section 310, at RM737, while Section 310 has the lowest average price at RM737.

Sections From Average
Section 310 RM737 RM737
Section 328 RM742 RM983
Section 304 RM751 RM1,219
Section 330 RM761 RM761
Section 305 RM780 RM1,087
Section 316 RM799 RM799
Section 309 RM803 RM803
Section 311 RM832 RM832
Section 303 RM832 RM832
Section 319 RM836 RM1,292
Section 312 RM851 RM851
Section 315 RM851 RM851
Section 333 RM865 RM865
Section 323 RM865 RM1,219
Section 331 RM884 RM884

Historical Prices for Montreal Canadiens vs. Carolina Hurricanes games

Historically, for Montreal Canadiens vs. Carolina Hurricanes games, the lowest recorded ticket price is in Section 312, at RM1,177, while Section 312 has the lowest average price at RM1,177.

Sections From Average
Section 312 RM1,177 RM1,177
Section 306 RM1,219 RM1,219
Section 311 RM1,238 RM1,238
Section 319 RM1,342 RM1,342
Section 326 RM1,408 RM1,488
Section 309 RM1,432 RM1,432
Section 322 RM1,512 RM1,512
Section 334 RM1,559 RM1,559
Section 323 RM1,767 RM2,889
Section 120 RM1,961 RM6,164
Section 310 RM2,008 RM2,008
Section 331 RM2,031 RM2,031
Section 328 RM2,079 RM2,079
Section 308 RM2,159 RM2,159
Section 118 RM2,183 RM2,183
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.