For the next match between Manchester City FC and Newcastle United FC on February 20, 2027, the lowest ticket price is in Section Shortside Upper Tier, at RM448, while Section Shortside Middle has the lowest average price at RM532.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | RM448 | RM854 |
| Section Longside Upper Tier | RM476 | RM961 |
| Section Shortside Middle | RM532 | RM532 |
| Section Shortside Upper | RM537 | RM537 |
| Section Shortside Lower Tier | RM546 | RM789 |
| Section Longside Upper Tier Central | RM546 | RM849 |
| Section Longside Upper Tier Central | RM560 | RM1,064 |
| Section Shortside Lower Tier | RM560 | RM1,064 |
| Section Shortside Upper Tier | RM584 | RM677 |
| Section Longside Upper | RM598 | RM598 |
| Section Shortside Lower | RM598 | RM598 |
| Section Longside Upper | RM602 | RM602 |
| Section Shortside Lower | RM602 | RM602 |
| Section 132 | RM616 | RM616 |
| Section 137 | RM616 | RM616 |
Historically, for Manchester City FC vs. Newcastle United FC games, the lowest recorded ticket price is in Section Shortside Lower Tier, at RM332, while Section Shortside Lower Tier has the lowest average price at RM406.
| Sections | From | Average |
|---|---|---|
| Section Shortside Lower Tier | RM332 | RM406 |
| Section Shortside Upper Tier | RM397 | RM640 |
| Section Longside Upper Tier | RM406 | RM406 |
| Section Longside Lower Tier | RM406 | RM696 |
| Section Longside Tier | RM448 | RM448 |
| Section VIP Packages | RM1,540 | RM1,540 |