For the next match between Juventus FC and Bologna FC on 21 de febrero de 2027, the lowest ticket price is in Section Category 2, at RM342, while Section Category 2 has the lowest average price at RM342.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | RM342 | RM342 |
| Section Nord Superiore | RM370 | RM370 |
| Section Category 1 | RM394 | RM394 |
| Section Category 1 Silver | RM479 | RM479 |
| Section Est 2 Laterale | RM489 | RM489 |
| Section Est 1 Laterale | RM565 | RM565 |
| Section Est 2 Centrale | RM664 | RM664 |
| Section Category 1 Gold | RM669 | RM669 |
| Section Category 1 Platinum | RM883 | RM883 |
| Section Est 1 Centrale | RM973 | RM973 |
| Section Omar Sivori Club | RM1,082 | RM1,082 |
| Section Omar Sivori Club | RM1,404 | RM1,404 |
| Section Sud Superiore | RM1,954 | RM1,954 |
| Section 114 | RM1,954 | RM1,954 |
| Section Sud Inferiore | RM2,443 | RM2,443 |
Historically, for Juventus FC vs. Bologna FC games, the lowest recorded ticket price is in Section Category 1, at RM726, while Section Category 1 has the lowest average price at RM726.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | RM726 | RM726 |
| Section Ovest 1 Conf | RM1,490 | RM1,490 |
| Section VIP Hospitality Packages | RM2,291 | RM2,291 |