Jon Pardi Tickets
05 Nov
Thu
•7:00pm
Jon PardiSames Auto Arena • Laredo
06 Nov
Fri
•7:00pm
Jon PardiOld Concrete Street Amphitheater • Corpus Christi
07 Nov
Sat
•5:30pm
Jon PardiRound Rock Amphitheater • Round Rock
12 Nov
Thu
•7:00pm
Jon PardiAlliant Energy PowerHouse • Cedar Rapids
13 Nov
Fri
•7:00pm
Jon PardiPeoria Civic Center • Peoria
14 Nov
Sat
•7:00pm
Jon PardiCable Dahmer Arena • Independence
05 Nov
Thu
•7:00pm
Jon PardiSames Auto Arena • Laredo
06 Nov
Fri
•7:00pm
Jon PardiOld Concrete Street Amphitheater • Corpus Christi
07 Nov
Sat
•5:30pm
Jon PardiRound Rock Amphitheater • Round Rock
12 Nov
Thu
•7:00pm
Jon PardiAlliant Energy PowerHouse • Cedar Rapids
13 Nov
Fri
•7:00pm
Jon PardiPeoria Civic Center • Peoria
14 Nov
Sat
•7:00pm
Jon PardiCable Dahmer Arena • Independence
Upcoming Jon Pardi concerts
Where to see Jon Pardi
Ticket Prices for Jon Pardi concerts
Currently, the cheapest Jon Pardi event is on 05/08/2027 at Arena At Ford Idaho Center. The average ticket price for this date is RM517, and the cheapest tickets cost RM204.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Jon Pardi | 11/05/2026 | Sames Auto Arena | Laredo | RM257 | RM350 |
| Jon Pardi | 11/06/2026 | Old Concrete Street Amphitheater | Corpus Christi | RM403 | RM464 |
| Jon Pardi | 11/07/2026 | Round Rock Amphitheater | Round Rock | RM273 | RM590 |
| Jon Pardi | 11/12/2026 | Alliant Energy PowerHouse | Cedar Rapids | RM301 | RM464 |
| Jon Pardi | 11/13/2026 | Peoria Civic Center | Peoria | RM265 | RM610 |
| Jon Pardi | 11/14/2026 | Cable Dahmer Arena | Independence | RM342 | RM773 |
| Luke Bryan | 12/11/2026 | Allegiant Stadium | Las Vegas | RM391 | RM919 |
| Jon Pardi | 12/19/2026 | The Factory - Chesterfield | St. Louis | RM565 | RM935 |
| Jon Pardi | 03/20/2027 | Choctaw Casino & Resort - Durant | Durant | RM492 | RM655 |
| Jon Pardi | 05/08/2027 | Arena At Ford Idaho Center | Nampa | RM204 | RM517 |
How much are tickets for Jon Pardi?
The cheapest area to see Jon Pardi on November 5, 2026 is Section 112. The lowest price for this section is RM256.
| Sections | From | Average |
|---|---|---|
| Section 112 | RM256 | RM256 |
| Section 113 | RM256 | RM306 |
| Section 114 | RM256 | RM279 |
| Section 115 | RM256 | RM293 |
| Section 107 | RM256 | RM304 |
| Section 108 | RM256 | RM274 |
| Section 109 | RM256 | RM325 |
| Section 110 | RM256 | RM256 |
| Section 111 | RM256 | RM327 |
| Section 117 | RM288 | RM288 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Andre Rieu Tickets
- Harry Styles Tickets
- Backstreet Boys Tickets
- Lady Gaga Tickets
- BTS Tickets
- Grey Daze Tickets
- Barry Manilow Tickets
- The Crue - A Tribute to Motley Crue Tickets
- Wu-Tang Clan Tickets
- John Cooper Clarke Tickets
- Laura Pausini Tickets
- Napalm Death Tickets
- Dwight Yoakam Tickets