Golden State Warriors vs Houston Rockets Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Golden State Warriors vs. Houston Rockets game

For the next match between Golden State Warriors and Houston Rockets on December 30, 2026, the lowest ticket price is in Section 202, at RM365, while Section 211 has the lowest average price at RM438.

Sections From Average
Section 202 RM365 RM488
Section 216 RM374 RM575
Section 211 RM379 RM438
Section 212 RM384 RM525
Section 213 RM411 RM580
Section 210 RM425 RM475
Section 223 RM425 RM566
Section 214 RM425 RM468
Section 208 RM434 RM616
Section 215 RM434 RM525
Section 204 RM438 RM582
Section 207 RM447 RM616
Section 221 RM452 RM687
Section 225 RM461 RM796
Section CM1 RM461 RM461

Historical Prices for Golden State Warriors vs. Houston Rockets games

Historically, for Golden State Warriors vs. Houston Rockets games, the lowest recorded ticket price is in Section 210, at RM393, while Section 210 has the lowest average price at RM393.

Sections From Average
Section 210 RM393 RM393
Section 209 RM507 RM507
Section 121 RM612 RM612
Section 206 RM625 RM625
Section 111 RM840 RM840
Section 124 RM985 RM985
Section 115 RM1,090 RM1,090
Section 122 RM1,163 RM1,163
Section 103 RM1,451 RM1,451
Section 116 RM2,007 RM2,007
Section 102 RM2,978 RM2,978
Section 104 RM6,439 RM6,439
Section 3 RM9,503 RM9,503
Section 4 RM9,503 RM9,503
Section 15 RM12,317 RM12,317
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.