
Fantasia Tickets
05 Mar
Fri
•8:00pm
FantasiaOakland Arena • San Francisco
06 Mar
Sat
•8:00pm
FantasiaOakland Arena • San Francisco
12 Mar
Fri
•7:00pm
FantasiaToyota Center • Houston
12 Mar
Fri
•8:00pm
FantasiaToyota Center • Houston
13 Mar
Sat
•8:00pm
FantasiaDickies Arena • Fort Worth
26 Mar
Fri
•8:00pm
FantasiaState Farm Arena • Atlanta
27 Mar
Sat
•8:00pm
FantasiaCFE Arena • Orlando
Upcoming Fantasia concerts
- Fantasia in New York
- Fantasia in Miami
- Fantasia in Las Vegas
- Fantasia in Orlando
- Fantasia in San Francisco
- Fantasia in Chicago
- Fantasia in Houston
- Fantasia in Atlanta
- Fantasia in New Orleans
- Fantasia in Phoenix
- Fantasia in Charlotte
- Fantasia in Detroit
- Fantasia in Washington DC
- Fantasia in Raleigh
- Fantasia in St. Louis
- Fantasia in Fort Worth
- Fantasia in Providence
Where to see Fantasia
Ticket Prices for Fantasia concerts
Currently, the cheapest Fantasia event is on 02/05/2027 at Capital One Arena. The average ticket price for this date is RM743, and the cheapest tickets cost RM362.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Fantasia | 02/05/2027 | Capital One Arena | Washington DC | RM362 | RM743 |
| Fantasia with Anthony Hamilton and October London | 02/12/2027 | UBS Arena | New York | RM451 | RM715 |
| Fantasia | 02/19/2027 | Smoothie King Center | New Orleans | RM435 | RM853 |
| Fantasia | 03/05/2027 | Oakland Arena | San Francisco | RM1,210 | RM1,210 |
| Fantasia | 03/06/2027 | Oakland Arena | San Francisco | RM402 | RM569 |
| Fantasia | 03/12/2027 | Toyota Center | Houston | RM475 | RM642 |
| Fantasia | 03/12/2027 | Toyota Center | Houston | RM431 | RM678 |
| Fantasia | 03/13/2027 | Dickies Arena | Fort Worth | RM439 | RM723 |
| Fantasia | 03/26/2027 | State Farm Arena | Atlanta | RM459 | RM772 |
| Fantasia | 03/27/2027 | CFE Arena | Orlando | RM455 | RM833 |
How much are tickets for Fantasia?
The cheapest area to see Fantasia on February 5, 2027 is Section 414. The lowest price for this section is RM363.
| Sections | From | Average |
|---|---|---|
| Section 414 | RM363 | RM472 |
| Section 415 | RM363 | RM472 |
| Section 416 | RM363 | RM468 |
| Section 400 | RM363 | RM468 |
| Section 401 | RM363 | RM468 |
| Section 432 | RM363 | RM463 |
| Section 419 | RM363 | RM472 |
| Section 433 | RM368 | RM468 |
| Section 402 | RM368 | RM463 |
| Section 403 | RM368 | RM472 |
Other Concerts
- Bad Bunny Tickets
- The Weeknd Tickets
- BTS Tickets
- Bon Jovi Tickets
- Coldplay Tickets
- Bruno Mars Tickets
- Ariana Grande Tickets
- Lady Gaga Tickets
- System of a Down Tickets
- Harry Styles Tickets
- Tame Impala Tickets
- Rosalía Tickets
- Metallica Tickets
- Backstreet Boys Tickets
- Foo Fighters Tickets
- Florence & The Machine Tickets