
Eric Clapton Tickets
05 May
Wed
•8:00pm
Eric ClaptonArena Zagreb • Zagreb
07 May
Fri
•8:00pm
Eric ClaptonArena Sofia • Sofia
10 May
Mon
•8:00pm
Eric ClaptonMVM Dome • Budapest
12 May
Wed
•6:00pm
Eric ClaptonAtlas Arena • Lodz
17 May
Mon
•6:00pm
Eric ClaptonBP Pulse Live • Birmingham
20 May
Thu
•7:30pm
Eric Clapton LondonRoyal Albert Hall • London
21 May
Fri
•7:30pm
Eric Clapton LondonRoyal Albert Hall • London
23 May
Sun
•7:30pm
Eric Clapton LondonRoyal Albert Hall • London
24 May
Mon
•7:30pm
Eric Clapton LondonRoyal Albert Hall • London
Upcoming Eric Clapton concerts
Ticket Prices for Eric Clapton concerts
Currently, the cheapest Eric Clapton event is on 05/17/2027 at BP Pulse Live. The average ticket price for this date is RM1,180, and the cheapest tickets cost RM660.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Eric Clapton | 05/05/2027 | Arena Zagreb | Zagreb | RM1,417 | RM2,703 |
| Eric Clapton | 05/07/2027 | Arena Sofia | Sofia | RM1,417 | RM2,670 |
| Eric Clapton | 05/10/2027 | MVM Dome | Budapest | RM1,302 | RM2,465 |
| Eric Clapton | 05/12/2027 | Atlas Arena | Lodz | RM1,302 | RM2,703 |
| Eric Clapton | 05/17/2027 | BP Pulse Live | Birmingham | RM660 | RM1,180 |
| Eric Clapton London | 05/20/2027 | Royal Albert Hall | London | RM696 | RM1,982 |
| Eric Clapton London | 05/21/2027 | Royal Albert Hall | London | RM692 | RM1,876 |
| Eric Clapton London | 05/23/2027 | Royal Albert Hall | London | RM725 | RM1,990 |
| Eric Clapton London | 05/24/2027 | Royal Albert Hall | London | RM778 | RM2,121 |
How much are tickets for Eric Clapton?
The cheapest area to see Eric Clapton on May 5, 2027 is Section Upper Tier. The lowest price for this section is RM1,417.
| Sections | From | Average |
|---|---|---|
| Section Upper Tier | RM1,417 | RM1,417 |
| Section Parter | RM1,575 | RM1,575 |
| Section 4 | RM1,800 | RM1,800 |
| Section Lower Tier | RM1,953 | RM1,953 |
| Section 3 | RM2,025 | RM2,025 |
| Section 306 | RM2,249 | RM2,249 |
| Section 307 | RM2,249 | RM2,249 |
| Section 309 | RM2,249 | RM2,249 |
| Section 310 | RM2,249 | RM2,249 |
| Section 311 | RM2,249 | RM2,249 |
Other Concerts
- Bad Bunny Tickets
- The Weeknd Tickets
- Rosalía Tickets
- Bruno Mars Tickets
- Metallica Tickets
- Ariana Grande Tickets
- BTS Tickets
- Harry Styles Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- Tame Impala Tickets
- Florence & The Machine Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Olivia Dean Tickets
- Foo Fighters Tickets