For the next match between Columbus Crew and New York City FC on July 22, 2026, the lowest ticket price is in Section 126, at RM108, while Section 126 has the lowest average price at RM108.
| Sections | From | Average |
|---|---|---|
| Section 126 | RM108 | RM108 |
| Section 130 | RM108 | RM108 |
| Section 124 | RM108 | RM108 |
| Section 128 | RM108 | RM108 |
| Section 125 | RM108 | RM108 |
| Section Nordecke | RM113 | RM129 |
| Section 206 | RM122 | RM194 |
| Section General Admission | RM122 | RM122 |
| Section 127 | RM122 | RM152 |
| Section 208 | RM136 | RM164 |
| Section 233 | RM136 | RM180 |
| Section 204 | RM141 | RM225 |
| Section 207 | RM141 | RM150 |
| Section 203 | RM150 | RM171 |
| Section 108 | RM155 | RM344 |
Historically, for Columbus Crew vs. New York City FC games, the lowest recorded ticket price is in Section General Admission, at RM131, while Section General Admission has the lowest average price at RM131.
| Sections | From | Average |
|---|---|---|
| Section General Admission | RM131 | RM131 |