Cirque du Soleil: Kurios Tickets
13 Jan
Wed
•7:30pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
15 Jan
Fri
•3:30pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
15 Jan
Fri
•7:30pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
16 Jan
Sat
•4:00pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
16 Jan
Sat
•8:00pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
17 Jan
Sun
•1:00pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
17 Jan
Sun
•5:00pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
19 Jan
Tue
•7:30pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
20 Jan
Wed
•7:30pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
21 Jan
Thu
•7:30pm
Cirque du Soleil: KuriosRoyal Albert Hall • London
Upcoming Cirque du Soleil: Kurios shows
Ticket Prices for Cirque du Soleil: Kurios shows
Currently, the cheapest Cirque du Soleil: Kurios event is on 01/13/2027 at Royal Albert Hall. The average ticket price for this date is RM1,223, and the cheapest tickets cost RM412.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Cirque du Soleil: Kurios | 01/13/2027 | Royal Albert Hall | London | RM412 | RM1,223 |
| Cirque du Soleil: Kurios | 01/15/2027 | Royal Albert Hall | London | RM412 | RM812 |
| Cirque du Soleil: Kurios | 01/15/2027 | Royal Albert Hall | London | RM494 | RM836 |
| Cirque du Soleil: Kurios | 01/16/2027 | Royal Albert Hall | London | RM543 | RM1,317 |
| Cirque du Soleil: Kurios | 01/16/2027 | Royal Albert Hall | London | RM494 | RM1,317 |
| Cirque du Soleil: Kurios | 01/17/2027 | Royal Albert Hall | London | RM494 | RM1,415 |
| Cirque du Soleil: Kurios | 01/17/2027 | Royal Albert Hall | London | RM412 | RM1,203 |
| Cirque du Soleil: Kurios | 01/19/2027 | Royal Albert Hall | London | RM412 | RM812 |
| Cirque du Soleil: Kurios | 01/20/2027 | Royal Albert Hall | London | RM412 | RM1,203 |
| Cirque du Soleil: Kurios | 01/21/2027 | Royal Albert Hall | London | RM412 | RM1,203 |
How much are tickets for Cirque du Soleil: Kurios?
The cheapest area to see Cirque du Soleil: Kurios on January 13, 2027 is Section Seated Circle 3... The lowest price for this section is RM416.
| Sections | From | Average |
|---|---|---|
| Section Seated Circle 3.. | RM416 | RM416 |
| Section Rausingcircle | RM457 | RM639 |
| Section Seated Circle 1.. | RM744 | RM744 |
| Section Seated Side Boxes.. | RM1,110 | RM1,110 |
| Section Seated Side Stalls.. | RM1,155 | RM1,155 |
| Section Seated Second Tier.. | RM1,205 | RM1,205 |
| Section Seated Premium Stalls.. | RM1,205 | RM1,205 |
| Section Loggia | RM1,215 | RM1,215 |
| Section Secondtier | RM1,215 | RM1,319 |
| Section Seated Ringside.. | RM1,251 | RM1,251 |
Recommended shows
- Mamma Mia! Tickets
- Ludovico Einaudi Tickets
- Wicked Tickets
- Hans Zimmer Tickets
- Hamilton Tickets
- Deftones Tickets
- My Chemical Romance Tickets
- Def Leppard Tickets
- Hugh Jackman Tickets
- The Wizard of Oz Tickets
- Illenium Tickets
- Cirque du Soleil Tickets
- The Magic Flute Tickets
- Les Miserables Tickets
- Pixies Tickets
- Six The Musical Tickets