
Cece Winans Tickets
02 Dec
Wed
•19:00
Amy GrantAllen County War Memorial Coliseum • Fort Wayne
03 Dec
Thu
•19:00
Amy GrantVan Andel Arena • Grand Rapids
04 Dec
Fri
•19:00
Cece WinansXcel Energy Center • Saint Paul
05 Dec
Sat
•19:00
CeCe WinansPinnacle Bank Arena • Lincoln
07 Dec
Mon
•19:00
Cece WinansT-Mobile Center • Kansas City
08 Dec
Tue
•19:00
Amy GrantBlue Federal Credit Union Arena • Loveland
Upcoming Cece Winans concerts
- Cece Winans in Los Angeles
- Cece Winans in Seattle
- Cece Winans in Phoenix
- Cece Winans in Kansas City
- Cece Winans in Charlotte
- Cece Winans in Portland
- Cece Winans in Raleigh
- Cece Winans in Saint Paul
- Cece Winans in Columbus
- Cece Winans in Derry Township
- CeCe Winans in Lincoln
- CeCe Winans in Fort Wayne
Where to see Cece Winans
Ticket Prices for Cece Winans concerts
Currently, the cheapest Cece Winans event is on 07-12-2026 at T-Mobile Center. The average ticket price for this date is RM411, and the cheapest tickets cost RM171.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Cece Winans | 27-11-2026 | Schottenstein Center | Columbus | RM220 | RM435 |
| Cece Winans | 28-11-2026 | Giant Center | Derry Township | RM191 | RM496 |
| Cece Winans | 29-11-2026 | Bojangles Coliseum | Charlotte | RM199 | RM374 |
| Cece Winans | 30-11-2026 | Lenovo Center | Raleigh | RM289 | RM532 |
| Amy Grant | 02-12-2026 | Allen County War Memorial Coliseum | Fort Wayne | RM183 | RM216 |
| Amy Grant | 03-12-2026 | Van Andel Arena | Grand Rapids | RM228 | RM475 |
| Cece Winans | 04-12-2026 | Xcel Energy Center | Saint Paul | RM333 | RM642 |
| CeCe Winans | 05-12-2026 | Pinnacle Bank Arena | Lincoln | RM268 | RM577 |
| Cece Winans | 07-12-2026 | T-Mobile Center | Kansas City | RM171 | RM411 |
| Amy Grant | 08-12-2026 | Blue Federal Credit Union Arena | Loveland | RM423 | RM614 |
How much are tickets for Cece Winans?
The cheapest area to see Cece Winans on 27 november 2026 is Section 305. The lowest price for this section is RM219.
| Sections | From | Average |
|---|---|---|
| Section 305 | RM219 | RM287 |
| Section 304 | RM228 | RM260 |
| Section 306 | RM228 | RM233 |
| Section 324 | RM228 | RM260 |
| Section 323 | RM228 | RM233 |
| Section 322 | RM233 | RM233 |
| Section 205 | RM369 | RM369 |
| Section 204 | RM378 | RM378 |
| Section 230 | RM383 | RM383 |
| Section 105 | RM387 | RM519 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- Coldplay Tickets
- Rosalía Tickets
- Ariana Grande Tickets
- Bon Jovi Tickets
- BTS Tickets
- Harry Styles Tickets
- Backstreet Boys Tickets
- System of a Down Tickets
- Florence & The Machine Tickets
- Lady Gaga Tickets
- Andre Rieu Tickets
- The Weeknd Tickets
- Tame Impala Tickets
- Zach Bryan Tickets