Ali Campbell Tickets

Ali Campbell Tickets

Ticket Prices for Ali Campbell concerts

Currently, the cheapest Ali Campbell event is on 11/28/2026 at 3Arena Dublin. The average ticket price for this date is RM374, and the cheapest tickets cost RM366.

Event Date Venue City From Average
UB40 11/28/2026 3Arena Dublin Dublin RM366 RM374
UB40 11/30/2026 Motorpoint Arena Nottingham Nottingham RM427 RM873
UB40 12/01/2026 OVO Hydro Arena Glasgow Glasgow RM419 RM865
UB40 12/03/2026 O2 Arena - London London RM516 RM1,048
UB40 12/05/2026 Utilita Arena Birmingham Birmingham RM512 RM1,125
UB40 12/06/2026 Co-Op Live Manchester RM419 RM705
UB40 12/08/2026 First Direct Arena Leeds RM475 RM1,129
UB40 12/09/2026 Utilita Arena Cardiff Cardiff RM496 RM823
UB40 12/11/2026 The Brighton Centre Brighton RM646 RM1,056
UB40 12/14/2026 Ancienne Belgique (AB) Brussels RM987 RM987

How much are tickets for Ali Campbell?

The cheapest area to see Ali Campbell on November 28, 2026 is Section K. The lowest price for this section is RM364.

Sections From Average
Section K RM364 RM364
Section L RM364 RM364
Section Tiered Seating RM378 RM378
Section P RM450 RM450
Section J RM450 RM450
Section N RM450 RM450
Section Standing RM450 RM450
Section H RM450 RM450
Section E RM500 RM500
Section B RM500 RM500