For the next match between ACF Fiorentina and Atalanta BC on October 28, 2026, the lowest ticket price is in Section Maratona Laterale, at RM270, while Section Maratona Laterale has the lowest average price at RM270.
| Sections | From | Average |
|---|---|---|
| Section Maratona Laterale | RM270 | RM270 |
| Section Category 1 | RM341 | RM341 |
| Section Category 2 | RM360 | RM360 |
| Section Category 1 Silver | RM526 | RM526 |
| Section Category 1 Gold | RM710 | RM710 |
| Section Category 1 Platinum | RM795 | RM795 |
| Section Maratona | RM975 | RM975 |
| Section Curva Fiesole | RM1,462 | RM1,462 |
| Section Curva Ferrovia | RM1,708 | RM1,708 |
| Section Tribuna Laterale | RM2,195 | RM2,195 |
| Section Tribuna Esterna | RM2,195 | RM2,195 |
| Section Tribuna Coperta Centrale | RM2,195 | RM2,195 |
| Section Tribuna Coperta Laterale | RM2,195 | RM2,195 |
| Section Parterre DI Maratona | RM2,437 | RM2,437 |
| Section Parterre DI Tribuna | RM2,437 | RM2,437 |
Historically, for ACF Fiorentina vs. Atalanta BC games, the lowest recorded ticket price is in Section Category 1, at RM369, while Section Category 1 has the lowest average price at RM369.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | RM369 | RM369 |
| Section Category 1 Silver | RM530 | RM530 |