
Ireland Rugby Tickets
Tickets for upcoming matches
- Scotland Rugby vs Ireland Rugby
- Ireland Rugby vs Scotland Rugby
- France Rugby vs Ireland Rugby
- Ireland Rugby vs Wales Rugby
- Ireland Rugby vs Italy Rugby
- Ireland Rugby vs France Rugby
- Ireland Rugby vs England Rugby
- England Rugby vs Ireland Rugby
- Wales Rugby vs Ireland Rugby
- Italy Rugby vs Ireland Rugby
Where to see Ireland Rugby
Ticket Prices for Ireland Rugby events
Currently, the cheapest Ireland Rugby event is on 02/13/2027 at Stadio Olimpico. The average ticket price for this date is RM381, and the cheapest tickets cost RM284.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Ireland vs. Argentina - Nations Championship 2026 | 11/06/2026 | Aviva Stadium | Dublin | RM555 | RM901 |
| Ireland vs. Fiji - Nations Championship 2026 | 11/14/2026 | Aviva Stadium | Dublin | RM349 | RM599 |
| Ireland vs. South Africa - Nations Championship 2026 | 11/21/2026 | Aviva Stadium | Dublin | RM1,012 | RM1,563 |
| Ireland vs. England - Six Nations 2027 Rugby | 02/05/2027 | Aviva Stadium | Dublin | RM3,627 | RM6,201 |
| Italy vs. Ireland - Six Nations 2027 Rugby | 02/13/2027 | Stadio Olimpico | Rome | RM284 | RM381 |
| Wales vs. Ireland - Six Nations 2027 Rugby | 02/20/2027 | Principality Stadium Cardiff | Cardiff | RM547 | RM939 |
| Scotland vs. Ireland - Six Nations 2027 Rugby | 03/05/2027 | Murrayfield Stadium | Edinburgh | RM1,146 | RM2,923 |
| Ireland vs. France - Six Nations 2027 Rugby | 03/13/2027 | Aviva Stadium | Dublin | RM3,930 | RM6,579 |
| Ireland vs. Portugal - Rugby World Championship 2027 | 10/04/2027 | Allianz Stadium | Turin | RM547 | RM1,156 |
| Ireland vs. Scotland - Rugby World Championship 2027 | 10/10/2027 | Optus Stadium | Perth | RM510 | RM1,209 |
How much are tickets for Ireland Rugby?
The cheapest area to see Ireland Rugby on November 6, 2026 is Section East Stand Upper. The lowest price for this section is RM414.
| Sections | From | Average |
|---|---|---|
| Section East Stand Upper | RM414 | RM414 |
| Section West Stand Upper | RM522 | RM522 |
| Section Upper South | RM618 | RM618 |
| Section East Stand Upper - Block 506 | RM640 | RM640 |
| Section BLK510 | RM722 | RM804 |
| Section BLK139 | RM722 | RM722 |
| Section BLK140 | RM722 | RM722 |
| Section BLK511 | RM722 | RM808 |
| Section BLK512 | RM722 | RM722 |
| Section BLK521 | RM722 | RM722 |
More sports events
- Real Madrid CF Tickets
- Los Angeles Lakers Tickets
- Miami Heat Tickets
- New York Yankees Tickets
- Winter Games 2026 Tickets
- Liverpool FC Tickets
- New York Rangers Tickets
- PSG Paris Saint-Germain FC Tickets
- Arsenal FC Tickets
- AC Milan Tickets
- Chelsea FC Tickets
- FC Barcelona Tickets
- FC Inter Milan Tickets
- Miami Dolphins Tickets
- Vancouver Canucks Tickets
- New York Mets Tickets